Kenton 100 | 2024
The 5th annual Kenton 100 was held on the 20th-21st of April 2024
We LOVE these guys: our SPONSORS. You ROCK

We would like to thank all our water points for the event

Jason Smith
The Kenton 100 really is a special event. As Chief Route Marker you would think my job is pretty easy, a 10-mile lap, repeated ten times… Let’s just say you get to see every part of our beautiful town from beach to dunes to road to gravel to stairs. Always looking different throughout the day, sunset, mid night, and sun rays. Running past your friends and family multiple times, while some of our vibrant locals camp out enroute. Oh, and I forgot to mention a race elevation gain as if you were hiking from Everest Basecamp to the top.
Mark Crandon
It is always great to be a part of The Kenton 100. I love the event because it is such a unique event where family and friends can be such an integral part of the 100-miler experience. Running a few laps with Matt this year and seeing how his family were able to meet up with him so often and fully be a part of the whole experience was awesome (and very rare for 100-mile events). The local Kenton community are also just incredible – they always embrace this annual event with their quirky vibes and dedication to making the experience special for all the runners (the 100, 30, & 10 milers). Family involvement, hassle-free logistics, and a beautiful setting really make The Kenton 100 a memorable event.
Matthew Duggan
Race results
100 Miler
Position | Name | Time |
1 | Matthew Duggan | 27:45 |
2 | Cornel Metcalfe | 28:03 |
3 | Dane Sweet | 28:44 |
4 | Ronald Reeves | 28:44 |
5 | Tobie Reyneke | 33:50 |
6 | Margo de Kooker | WD Lap 10 |
7 | Kim Charlton | WD Lap 9 |
8 | Stephan Els | WD Lap 6 |
30 miler
Position | Name | Finish |
1 | Butshabethu Kayi | New record! 04:43 |
2 | Vuyisani Nobi | 05:27 |
3 | Mark Crandon | 07:14 |
4 | Judy Gerber | 07:21 |
5 | Johann Van der Merwe | 08:41 |
6 | Simon Van Uytrecht | 11:09 |
7 | Mark Andrew | WD 06:58 |
10 miler women
Position | Name | Time |
1 | Justine Cockin | 01:32 |
2 | Nicole Jordan | 01:27 |
3 | Nosiseko Mtati | 01:31 |
4 | Anita Bachmke | 01:36 |
5 | Carla York | 01:37 |
6 | Phumeza Ngangqu | 01:37 |
7 | Phumla Ngangqu | 01:37 |
8 | Inge Crous | 01:38 |
9 | Shannon Kethro | 01:38 |
10 | Lynette Van Dyk | 01:47 |
11 | Stacey Blaine | 01:51 |
12 | Pamela Johnson | 01:52 |
13 | Isabel Engelbrecht | 01:53 |
14 | Claire McMaster | 01:56 |
15 | Anne Williamse | 01:59 |
16 | Bridget Loughor- Clark | 01:59 |
17 | Johanett Nieman | 02:14 |
18 | Janine Viljoen | 02:16 |
19 | Rieki Le Roux | 02:17 |
20 | Judy Gerber | 02:17 |
21 | Roz Schweckhein | 02:19 |
22 | Nikki Kemp | 02:20 |
23 | Melissa Bodenstein | 02:20 |
24 | Petra Hattingh | 02:21 |
25 | Kerry Currie | 02:22 |
26 | Nadia Czeredrecki-Schmidt | 02:22 |
27 | Verene Burger | 02:22 |
28 | Jamie Lee Barkhuizen | 02:22 |
29 | Chrissy Andrews | 02:22 |
30 | Louise Ferguson | 02:23 |
31 | Marietjie Robb | 02:23 |
32 | Caitlin McMaster | 02:23 |
33 | Paula Jackson | 02:23 |
34 | Kayleigh Hill | 02:27 |
35 | Lana Dickason | 02:27 |
36 | Rene Van der Merwe | 02:27 |
37 | Ann Barkhuizen | 02:33 |
38 | Charmaine Botha | 02:33 |
39 | Danielle Harvey | 02:34 |
40 | Jude Foulston | 02:35 |
41 | Shalane Scott | 02:38 |
42 | Dominique Jackson | 02:41 |
43 | Candice Bax | 02:41 |
44 | Rae Luckman | 02:42 |
45 | Onele David | 02:52 |
46 | Vanessa van Heerden | 03:02 |
47 | Nicolette Boegman | 03:02 |
48 | Maureen Marsay | 03:15 |
49 | Carol Nepgen | Sweeper |
10 miler men
Position | Name | Time |
1 | Sizakele Dayimani | 01:02 |
2 | Siyamthando Kalashe | 01:07 |
3 | Gavin Marriott | 01:07 |
4 | Dylan Cox | 01:08 |
5 | Tonderai Musarurwa | 01:14 |
6 | Eddie Hattingh | 01:14 |
7 | Obed Kapa | 01:27 |
8 | Kyle Schwechheimer | 01:23 |
9 | John Cox | 01:27 |
10 | Tshukulana Miyolo | 01:28 |
11 | Kevin Rafferty | 01:28 |
12 | Luke Pretorius | 01:30 |
13 | Geoffry Lee | 01:31 |
14 | Richard Daneel | 01:33 |
15 | Niel de la Rouviere | 01:35 |
16 | Mile Vermark | 01:36 |
17 | Andrew Nell | 01:37 |
18 | Mike Nunan | 01:39 |
19 | Alex Weed | 01:39 |
20 | Andrew Dickason | 01:40 |
21 | Darryl Hooper | 01:41 |
22 | Mzwandile Boyce | 01:44 |
23 | Wesley Martens | 01:46 |
24 | Hugh Parker | 01:55 |
25 | Andrew McMaster | 01:56 |
26 | Alan Robb | 01:59 |
27 | David Stoloff | 02:03 |
28 | Michael Dale | 02:13 |
29 | Corne Van Heerden | 02:14 |
30 | Johann Van der Merwe | 02:17 |
31 | Jason Brown | 02:19 |
32 | Kurt Schwechheimor | 02:19 |
33 | Nardus Le Roux | 02:21 |
34 | Chris Van Rensburg | 02:25 |
35 | Dylon Martens | 02:29 |
36 | JP Lottering | 02:37 |
37 | Seamus Bax | 02:41 |
38 | Shaun MacTaggart | 02:41 |
39 | Andrew Witte | DNF |
Due to a technical issue, some of the above times and names for the 10 Miler results may be incorrect or missing.